| August 2007 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 1 | 2 | 3 | 4 | 5 | |||
| 1210-1345 U14(1) | 1210-1345 | ||||||
| 1730-1945 | 1730-2030 TVSL | ||||||
| 2330 Blizzards | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Holiday ice to 1915 | Holiday ice to 1915 | Holiday ice to 2300 | |||||
| 1915-2030 U16(2) | 1200-1345 Referees (IH) | ||||||
| 1915-2015 U10 | 2030-2145 WD1 | 1210-1345 U14(1) | |||||
| 2015-2115 U12 | 2145 Cut | 1730-1945 | 1730-2030 U10/U12/U14 | ||||
| 2130-2230 U16(1) | 2200-end U16 | 2145-2245 U18 | |||||
| 2245-end ENIHL | 2300-end ENIHL | 2300- end <booked> | 2330 Blizzards | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Holiday ice to 1915 | Holiday ice to 1915 | Holiday ice to 2300 | 1210-1345 U14(1) | 1210-1345 S&P / U8s / U10s | |||
| 1915-2030 U16(2) | 1730-1945 <avail> | 1730-2030 <avail> | |||||
| 1915-2015 U10 | 2030-2145 WD1 | ||||||
| 2015-2115 U12 | 2145 Cut | ||||||
| 2130-2230 U16(1) | 2200-end U18 | 2145-2245 U18 | |||||
| 2245-end ENIHL | 2300-end ENIHL | 2300- end <booked> | 2330 Blizzards | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Holiday ice to 1915 | Holiday ice to 1915 | Holiday ice to 2300 | 1210-1345 U14(1) | 1210-1345 S&P / U8s / U10s | |||
| 1915-2015 U10 | 1915-2030 U16(2) | 1730-1945 <avail> | 1730-2030 U12 v Swindon | ||||
| 2015-2115 U12 | 2030-2145 WD1 | ||||||
| 2130-2230 U16(1) | 2145 Cut | U16 Nassjo | U16 Nassjo | ||||
| 2245-end ENIHL | 2200-22245 U16 | 2145-2245 U18 | |||||
| 2300-end QBs | 2300-end ENIHL | 2300- end <booked> | 2330 Blizzards | ||||
| 27 | 28 | 29 | 30 | 31 | |||
| Holiday ice to 1915 | Holiday ice to 1915 | Holiday ice to 2300 | |||||
| 1915-2015 U10 | 1915-2015 U16(1&2) | ||||||
| 2015-2115 U12 | overlap | ||||||
| 2130-2230 U14 | 1945-2045 WD1 | ||||||
| 2245-end ENIHL | 2100-2200 Bees | ||||||
| 2215-2300 U18 | 2145-2245 U18 | ||||||
| 2300-end QBs | 2300-end ENIHL | 2300-end Bees | |||||
| Key | Training ice | Home game | Away game | Provisional | Rec | Version: 30th Aug 07 | |
| 0 |